| Brand | Lenovo |
|---|---|
| Model | Legion 27-10 |
| Screen Size | 27" |
| Panel Type | IPS Technology |
| Display Resolution | 1920 x 1080 |
| Resolution Type | Full HD |
| Refresh Rate (Hz) | 240 Hz |
| Response Time | Moving Picture Response Time (MPRT): 0.5 ms; |
| Contrast Ratio | 1000:1 |
| Color Coverage | 99% sRGB, 80% DCI-P3, 100% sRGB |
| Color Depth | 8-Bit (6-bit+FRC) |
| Color Support | 16.7 Million |
| Curvature | Flat |
| Light Source | WLED |
| I/O Connector | 2x HDMI 2.1 TDMS |
| Brightness (Typical) | 300 cd/m² |
| Aspect Ratio | 16:9 |
| Stand | Yes |
| Ergonomics | Tilt Angle (-5°/22°) |
| Viewing Angle | 178°/178° |
| Height Adjustable | Yes |
| Near Edgeless | 3-Side Near Edgeless |
| Product Dimensions | 613.1 x 42.3 x 366.4 mm |
| Power Consumption | Consumption (typical): 20W |
| Kensington Lock Slot | Yes |
| Weight | Net (kg): 3.9 |
| Color | Black |
| Warranty | 1 Year Warranty |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.