| Brand | HP |
|---|---|
| Model | 527da |
| Series | HP Series 5 |
| Screen Size | 27" |
| Display Size | 59.79 x 33.63 cm |
| Display Type | IPS; LCD |
| Display Resolution | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions Supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Display Color | Up to 16.7 million colors supported |
| Onscreen Controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Display Features | Anti-glare; Integrated speakers; HP Eye Ease; Height adjustable; Tilt |
| Aspect Ratio | 16:9 |
| Brightness (typical) | 300 nits |
| Contrast Ratio (typical) | 1500:01:00 |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Display Scan Frequency | Horizontal: 30-113 kHz |
| Low Blue Light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Response Time | 5ms GtG (with overdrive) |
| Hardware Interface | 1x VGA |
| Visa | 100 mm x 100 mm |
| Tilt | -5 to +25° |
| Power Consumption | 31 W (maximum), 23 W (typical), 0.5 W (standby) |
| Product Dimension | 60.79 x 3.42 x 35.6 cm (without stand) |
| Weight | 4.22 kg (with stand) |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.