| Brand | Dell |
|---|---|
| Model | SE2725HM |
| Screen Size | 27" |
| Display Size | 27 inches |
| Display Type | IPS Panel |
| Display Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Response Time | 5ms (GTG – Fast Mode) |
| Display Color | 16.7 Million Colors, 72% NTSC |
| Aspect Ratio | 16:9 |
| Brightness (typical) | 250 cd/m² (typical) |
| Contrast Ratio (typical) | 1000:1 |
| Pixel Pitch | 0.3114 mm x 0.3114 mm |
| Viewing Angles | 178°/178° (H/V) |
| Hardware Interface | 1 x HDMI 1.4, 1 x VGA |
| Features | ComfortView Plus (Low Blue Light), Anti-glare |
| VESA Mount | 100 mm x 100 mm |
| Design | 3-sided Bezel-less |
| Product Dimensions without Stand | 24.06" wide x 14.25" high x 1.94" Depth |
| Weight | 9.69 lb with stand |
| Power Consumption | 28 W (maximum), 16.30 W (typical), 0.3 W (standby) |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.