| Brand | Dell |
|---|---|
| Model | SE2722H |
| Screen Size | 27" |
| Display Type | LED-backlit LCD monitor / TFT active matrix, VA |
| Display Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Response Time | 8 ms (typical); 5 ms (Fast), 4 ms (Extreme) |
| Display color | 16.7M |
| Aspect ratio | 16:9 |
| Brightness (typical) | 250 cd/m² (typical) |
| Contrast Ratio (typical) | 3000:1 |
| Pixel pitch | 0.311 mm |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Hardware Interface | 1x HDMI 1.4 (HDCP) |
| VESA Mount | 100 mm x 100 mm |
| Product Dimensions with Stand | width: 24.54 inches |
| Shipping Weight | 6.37 kg |
| Power consumption | 24 W (maximum), 15.7 W (typical), 0.3 W (standby) |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.