Brand | Asus |
---|---|
Model | TUF GAMING VG27UQ1A |
Screen Size | 27" |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 596.736 (H) x 335.664 (V) |
Backlight Type | LED |
Panel Type | Fast IPS |
Viewing Angle | (CR≧10, H/V) 178°/ 178° |
Pixel Pitch | 0.155mm |
Display Resolution | 3840×2160 |
Color Space (DCI-P3) | 95% |
Brightness (typical) | 300cd/㎡ |
Contrast Ratio (typical) | 1000:1 |
Display Color | 16.7M |
Response Time | 1 ms (GTG) |
Refresh Rate (Max) | 160Hz |
HDR (High Dynamic Range) Support | HDR10 |
Flicker-free | Yes |
Features | GameVisual : Yes |
Audio Feature | 2 x 2W Speakers |
Connectivity (I/O Connector) | 2 x HDMI v2.1 |
Signal Frequency | Digital Signal Frequency : HDMI: 30~255kHz (H) / 48~160Hz (V) |
Power Consumption | Power Consumption : <32W |
VESA Wall Mounting | 100x100mm |
Tilt(angle) | -5°~+20° |
Height Adjustment | No |
Kensington Lock | Yes |
Product Dimensions | 24.20" x 17.91" x 8.42" with stand |
Weight | Net Weight : 4.8 kg (10.58 lbs) |
Color | Black |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.