| Brand | AOC |
|---|---|
| Model | 27G50Z |
| Screen Panel | 27" IPS |
| Bezel Type (Front) | 3-sided frameless |
| Panel Type | Fast IPS |
| Brightness (Typical) | 300 cd/m2 |
| Contrast Ratio (Static) | 1000:1 |
| Response Time | 0.3 ms (MPRT) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 95% (CIE1976) / sRGB 107% (CIE1931) / DCI-P3 87% |
| Display Resolution | FHD (1920×1080) @260Hz Max |
| Refresh Rate | 260Hz (OC, 240Hz Native) |
| Display Color | 16.7 Million |
| Signal Input | 1x HDMI 2.0 |
| Audio Output | Headphone out (3.5mm) |
| Power Supply | External |
| Power Consumption (typical) | 23W |
| Speakers | No |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand (Tilt) | -5° ~ 20° |
| Product Dimensions | 616 x 459.9 x 190 with Base |
| Weight | 2.82 kg without Stand |
| Color | Black |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.