| Brand | Hiksemi |
|---|---|
| Model | Wave |
| Capacity | 256 GB |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 |
| Sequential Read/Write Speeds | up to 2280MB/s Read and 1800MB/s Write (max) |
| Max. Power Consumption | 1.6W |
| TBW | 100TB |
| Storage Medium | 3D NAND |
| MTBF | 1,500,000 hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C~85°C |
| Weight | ≤7g |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.