Brand | Dahua |
---|---|
Model | DHI-SSD-E900N256G |
Capacity | 256 GB |
Flash Type | PCIe Gen 3.0 x 4 |
Form Factor | M.2 2280 |
Hard Disk Description | Solid State Drive |
Sequential read/write speeds | up to 2, 000 Mbps/ 1, 050 Mbps |
Storage Temperature | –40°C to 85°C (–40°F to 185°F) |
Operating Temperature | 0°C to 70°C (32°F to 158°F) |
Reliability (MTBF) | 1,500,000 hours |
Compatible Devices | Desktop, PC, Computer, Laptop, Netbook |
Dimensions | 3.15" × 0.87" × 0.09" |
TBW | 128 TB |
Weight | Max 8 g (0.02 lb) |
Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.