ZOTAC GAMING GeForce RTX 4090 Trinity
Leveraging an all-new aerodynamic inspired design, the ZOTAC GAMING GeForce RTX 4090 Trinity utilizes the world’s most advanced gaming GPU powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace architecture, and full ray tracing. Using cutting-edge cooling technologies derived from the flagship model, the Trinity packs the punch to offer gamers the needed blistering FPS in the latest titles.
Features Highlights:
– NVIDIA Ada Lovelace Streaming Multiprocessors: Up to 2x performance and power efficiency
– 4th Generation Tensor Cores: Up to 2X AI performance
– 3rd Generation RT Cores: Up to 2X ray tracing performance
– Strong Performance
– IceStorm 3.0 Advanced Cooling
– FREEZE Fan Stop, Active Fan Control, Dual BIOS
– SPECTRA 2.0 RGB Lighting (compatible with external LED strip)
– Metal Backplate
– Bundled with GPU Support Bracket
| Brand | ZOTAC |
|---|---|
| Model | GeForce RTX 4090 Trinity |
| GPU | GeForce RTX 4090 |
| Cuda Cores | 16384 |
| Video Memory | 24GB GDDR6X |
| Memory Bus | 384-bit |
| Engine Clock | Boost: 2520 MHz |
| Memory Clock | 21 Gbps |
| PCI Express | 4.0 16x |
| Display Output | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz) |
| HDCP Support | 2.3 |
| Maximum Displays | Quad Display |
| Recommended PSU | 1000 Watts |
| Power Consumption | 450W |
| Power Input | 1 x 12VHPWR |
| DirectX Version Support | Microsoft DirectX 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Cooling | IceStorm 3.0 |
| Height | 3.5 slot |
| Supported OS | Windows 11 / 10 (64-bit, v1809 November 2018 or later) |
| Card Dimension (mm) | 356.1mm x 150.1mm x 71.4mm / 14" x 5.9" x 2.8" |
| Max Resolution | 7680×4320 |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.












Reviews
There are no reviews yet.