| Brand | HP |
|---|---|
| Model | 524da |
| Series | HP Series 5 |
| Screen Size | 24" |
| Display Size | 23.8" |
| Display Type | IPS; LCD |
| Display Resolution | FHD (1920 x 1080 @ 100 Hz) |
| Resolutions Supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; |
| Display Color | Up to 16.7 million colors supported |
| Onscreen Controls | Brightness+, Color, Image, Input, Power, Menu, Management, Information, Exit |
| Display Features | Height adjustable; Tilt |
| Aspect Ratio | 16:9 |
| Brightness (typical) | 300 nits |
| Contrast Ratio (typical) | 1500:1 |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Flicker-free | Yes |
| Display Scan Frequency | 48-100 Hz (Vertical) |
| Low Blue Light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Response Time | 5ms GtG (with overdrive) |
| Hardware Interface | 1x HDMI 1.4 |
| Visa | 100 mm x 100 mm |
| Tilt | -5 to +25° |
| Screen Hardness | 3H |
| Power Consumption | 25 W (maximum), 21 W (typical), 0.5 W (standby) |
| Product Dimension | 21.09 x 1.33 x 12.42 in (without stand) |
| Weight | 7.76 lb (with stand); 4.89 lb (without stand) |
| Color | Black |
| Stand Color | Metal Gray |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.