| Brand | Lenovo |
|---|---|
| Model | D19-10 |
| Screen Size | 18.5" |
| Display Resolution | 1366 x 768 |
| Panel Type | TN |
| Backlight | WLED |
| Brightness (typical) | 200 cd/m² |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms (normal mode) |
| Contrast Ratio (Typical) | 600:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Hardware Interface | 1 x VGA |
| Viewing Angle | 90°/65° |
| Color Gamut | 72% NTSC |
| Color Support | 16.7M |
| Anti-Glare | Yes |
| Stand | Tilt Angle(-5°/22°) |
| VESA Mounting Interface | 100 x 100 mm |
| Tilt | Tilt (-5° / 22°) |
| Energy Star | 7.1 |
| Power Consumption | 9W Typ, 12W Max |
| Product Dimensions | 7.08 x 13.57 x 17.65 inches w/o stand |
| Weight | 2.38 kg |
| Color | Black |
| Warranty | 1 Year HP Pakistan Official Warranty Card |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.