| Brand | Zotac |
|---|---|
| Model | NVIDIA GeForce RTX 5090 GPU |
| Video Memory | 32GB GDDR7 |
| Cuda Cores | 21760 |
| Engine Clock | 2422 MHz |
| Memory Speed | 28 Gbps |
| Memory Bus | 512-bit |
| Bus Interface | PCI Express 5.0 x16 |
| AI TOPS | 3352 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 |
| HDCP Support | 2.3 |
| Maximum Displays | Quad Display |
| Power Consumption | 575W |
| Recommended PSU | 1000 Watts |
| Power Input | 1 x 12v-2×6 |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Height | 3.5 Slots |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Dimension | 13" x 5.4" x 2.7" |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.