| Brand | Kingston |
|---|---|
| Capacity | 1 TB |
| Interface | PCIe 4.0 x4 NVMe |
| Form Factor | M.2 2280 |
| Hard Disk Description | Solid State Drive |
| Sequential Read/Write Speeds | up to 3500Mbps/ 2100Mbps |
| NAND | 3D |
| Endurance (Total Bytes Written)3 | 320TB |
| Storage Temperature | -40°C to 85°C |
| Operating Temperature | 0°C to 70°C |
| Reliability (MTBF) | 2,000,000 hours |
| Compatible Devices | Desktop, PC, Computer, Laptop, Netbook |
| Dimensions (L×W×H) | 80x 22x 2.20 mm |
| Vibration Operating | 2.17G (7-800 Hz) |
| Vibration Non-operating | 20G (20-1000Hz) |
| Weight | 7g |
| Warranty | 1 Year |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.